Michael Richter
International marketing and sales consultant
Hauptstrasse 27
DE-88422 Seekirch
Tel: +49(0)7582-933371
Fax: +49(0)7582-933372
E-Mail: michael.richter@marketing-und-vertrieb-international.de
Marketing - Internet success = Search engine places >
... with 'direct links' (not through any directory or catalogue !) to my different pages, based on my website structure in order to reach/satisfy the needs of my clients and the questions asked by them - most German but quite a lot in English. Of course fluctuations are possible (I am not alone in the web). It only proves the way.
Most frequent searched key words/phrases and results in G:GOOGLE, M:MSN/Live and Y:YAHOO (only 1-30, as of 10/2008 !). THIS would certainly also be possible FOR YOU - how- ever, needs some time and concentration !! Slight variations are of course possible.
Keyword / search phrase |
Country |
|||
| all about international marketing | us | G: 2/188.000.000 | ||
| alles über marketing | de | G:1/13.700.000 B: 19/967.000 Y: ./. |
||
| aufbau einer marketingabteilung | de |
| G: 3/19.200 | |
| aufgaben der marketingabteilung | de | G: 1/54.700 B: 4/12.400 Y: 2/94.700 | ||
| aufgaben marketing | de | G: 2/2.990.000 B: ./. Y: 6/14.200.000 |
||
| aufgaben vertrieb | de | G: 2/2.540.000 B: 19/1.610.000 Y: 6/8.900.000 |
||
| aufgaben von marketing und vertrieb | de | G: 1+2/2.950.000 B: 2/8.930.000 Y: 1+2/3.600.000 | ||
| checkliste key account planning | ch | G: 1/493.000 B: ./. Y: 2/574 | ||
| client segmentation | us/uk | G: 3/2.880.000 B: 1/2.020.000 Y: ./. | ||
| competition comparison | uk | G: 1/26.300 .000 | ||
| consultancy on international marketing | fr | G: 2+3/62.600.000 B: 1+4/3.560.000 Y: 1+2/23.400.000 | ||
| globalisierung im marketing | ro | G: 1+2/1.020.000 B: 4+5/384.000 Y: 1+2/1.230.000 | ||
| globalisation in international marketing | in | G: 10/3.390.000 B: 3+7/3.150.000 Y: 1/11.800.000 | ||
| interim marketing management | nl | G: 2/1.130.000 B: 3/3.720.000 Y: 8/21.400.000 | ||
| interim marketing | de | G: 7/2.360.000 B: 5/5.560.000 Y: 9/30.500.000 | ||
| international consultancy and marketing | be | G: 3+4/62.600.000 B: 1/4.010.000 Y: 1+2/23.400.000 | ||
| internationaler vertrieb | de | G: 1/1.100.000 B: 13/4.740.000 Y: 9/1.880.000 | ||
| internationales Marketing | de | G: 1+2/209.000.000 Y: 1-3/616.000.000 B: ./. | ||
| international marketing | us | G: 2/65.800.000 B: 14+19/129.000.000 Y: 1-3/620.000.000 | ||
| international marketing and sales | us |
G: 6/189.000.000 B: 9/59.200.000 Y: 3+4/226.000.000 | ||
| international marketing assistance | ca | G: 5/38.600.000 B: 1+5/13.400.000 Y: 1-3/56.400.000 | ||
| international marketing support | ca | G: 1/682.000.000 B: 2+3/56.700.000 Y: 1+2/199.000.000 | ||
| marketing und vertrieb | de | G: 1 + 2/8.030.000 B: 2 + 3/12.500.000 Y: 1 + 2/23.200.000 | ||
| international marketing problems | us | G: 1/51.300.000 B: 2/26.700.000 Y: 1+2/128.000.000 | ||
| international marketing support | uk | G: 2/72.700.000 B: 2/65.700.000 Y: 1+2/201.000.000 | ||
| international marketing task | de | G: 4/4.250.000 B: 2/10.300.000 Y: 1/34.100.000 | ||
| international sales marketing consultant | china | G: 30/39.80.000 B: 2/8.200.000 Y: 1+2/36.700.000 | ||
| marketing beratung | de | G: 3/3.280.000 B: ./. Y: 6/30.500.000 |
||
| marketing assistance europe | us | G: 11/3.110.000 B: 1+2/5.980.000 Y: 1/23.300.000 |
||
| marketingbudget | ch | G: 3/4.660.000 B: 5/200.000.000 Y: 2/4.630.000 |
||
| marketing control | au/cn | G: 4/136.000.000 B: 5/85.500.000 Y: ./. |
||
| Marketingplan | de | G: 2/8.800.000 B: 2/308.000.000 Y: 1+2/19.600.000 |
||
| Marketing und Vertrieb | de | G: 2/2.790.000 B: 17+18/12.400.000 Y: 2+3/23.500.000 |
||
| Vertrieb Aufgaben | de | G: 1/2.820.000 B: ./. Y: 3/9.050.000 |
||
| Warum Marketing | de | G: 2+3/4.450.000 B: 18/3.580.000 Y: 1+2/11.000.000 |
-------------------------
PS: How can I assist you in reaching YOUR goals worldwide !? - please ask ... >> mail - Phone: +49- 7582 - 933371- * Send page to a friend








