Michael Richter
International marketing and sales consultant
Hauptstrasse 27
DE-88422 Seekirch
Tel: +49(0)7582-933371
Fax: +49(0)7582-933372
E-Mail: michael.richter@marketing-und-vertrieb-international.de
Marketing - Internet success = Search engine places >
... with 'direct links' (not through any directory or catalogue !) to my different pages, based on my website structure in order to reach/satisfy the needs of my clients and the questions asked by them - most German but quite a lot in English. Of course fluctuations are possible (I am not alone in the web). It only proves the way.
Most frequent searched key words/phrases and results in G:GOOGLE, M:MSN/Live and Y:YAHOO (only 1-30 !). THIS would certainly also be possible FOR YOU - how- ever, needs some time and concentration !! Slight variations are of course possible.
Keyword / search phrase |
Country |
|||
| all about international marketing | us | G: 2/38.500.000 | ||
| alles über marketing | de | G:1/15.500.000 M: ./. Y: ./. |
||
| aufbau einer marketingabteilung | de | G: 2 + 3/19.600 M: 16/8.470 Y: 13/97.300 | ||
| aufgaben der marketingabteilung | de | G: 1+2/38.500 M: ./. Y: 1/144.000 | ||
| aufgaben marketing | de | G: 3/2.600.000 M: ./. Y: 6/17.100.000 |
||
| aufgaben vertrieb | de | G: 2/1.890.000 M: ./. Y: 30/12.400..000 |
||
| aufgaben von marketing und vertrieb | de | G: 1+2/2.130.00 M: ./. Y: 1+2/4.800.000 | ||
| auslagerung vertrieb | de | G: 1+2/1.030.000 M: 2/66.300 Y: 7/305.000 | ||
| auslandsmarketing | de | G: 4/2.320 M: 8/17.000 Y: 13/71.600 | ||
| auslandsvertrieb | de | G: 18/29.800 M: ./. Y: ./. | ||
| bestandteile marketing | us | G: 3/268.000 M: ./. Y: ./. | ||
| checkliste key account planning | ch | G: 1/262.000 M: 5/1.090 Y: 1/844 | ||
| client segmentation | us - uk | G: 1/1.720.000 M: 5/1.080 Y: ./. | ||
| competition comparison | uk | G: +2/12.700 .000 | ||
| consultancy on international marketing | fr | G: 1+2/14.200.000 M: 9/4.790.000 Y: 4+5/17.700.000 | ||
| geschäftsbeziehungen aufbauen | de | G: 2/67.500 M: ./. Y: ./.. | ||
| globalisierung im marketing | ro | G: 1/766.000 M: 9/391.000 Y: 7/1.850.000 | ||
| globalisation in international marketing | in | G: 4/678.000 M: 3/787.000 Y: 2/4.350.000 | ||
| interim marketing management | nl | G: 1/492.000 M: ./. Y: 11/25.300.000 | ||
| interim marketing | de | G: 1/937.000 M: ./. Y: 10/33.800.000 | ||
| international consultancy and marketing | be | G: 3/79.300.000 M: 8/3.720.000 Y: 3/33.200.000 | ||
| international marketing | us | G: 2/65.800.000 M: 2/124.000.000 Y: 1/942.000.000 | ||
| international marketing globalization | uk - in | G: 19/652.000 M: 3/125.000.000 Y: 1/942.000.000 | ||
| international marketing and sales | us |
G: 3+4/17.500.000 M: 7/74.400.000 Y: 1+4/103.000.000 | ||
| international marketing assistance | ca | G: 1/9.030.000 M: 1+2/15.700.000 Y: 1/357.000.000 | ||
| international marketing export profile | in | G: 1/507.000 M: 1/2.860.000 Y: 1+3/19.500.000 | ||
| international marketing germany | in | G: 2/5.250.000 M: ./. Y: ./. | ||
| international marketing problems | us | G: 25/9.600.000 M: 1/19.900.000 Y: 1+2/197.000.000 | ||
| international marketing task | de | G: 1/3.980.000 M: ./. Y: 3/121-000.000 | ||
| international sales marketing consultant | china | G: 28/2.720.000 M: 2+3/10.800.000 Y: 1+3/142.000.000 | ||
| kundennutzen | at | G: 15/307.000 M: ./. - Y: ./. |
||
| marketing beratung | de | G: 3/770.000 M: ./. Y: 2/15.900.000 |
||
| marketing assitance europe | us | G: 9/578.000 M: 9/6.290.000 Y: 1+3/51.700.000 |
||
| marketingbudget | ch | G: 1/1.110.000 M: ./. Y: 6/5.790.000 |
||
| marketing kuwait | ch | G: 9/12.800.000 M: 1+2/21.200.000 Y: 1+3/35.400.000 |
||
| marketingplan | ch | G: 2/6.980.000 M: ./. Y: 1+3/21.100.00 |
||
| marketingschulung | de | G: 1/1.680.000 M: 23/945.000 Y: 4/10.400.00 |
||
| marketing test and control basics | us | G: 42/369.000 M: 1/5.490.000 Y: 1/5.610.000 |
||
| mögliche vertriebswege | fr | G: 1+2/971.000 M: ./. Y: 1/138.000 |
||
| outsourcing of international marketing | au | G: 1+2/550..000 M: 9/7.610.000 Y: 4/91.500.000 |
||
| sales concept | nl | G: 1/2.280.000 M: ./. Y: ./. | ||
| sme marketing | de | G: 7/8.410.000 M: 12/11.000.000 Y: 16/26.000.000 | ||
| strategisches verkaufen | de | G: 5/297.000 M: 3/68.400 Y: ./. | ||
| Verkaufsplanung | ch | G: 3/30.700 M: 1/8.020 Y: ./. | ||
| Vertriebswege | de | G: 1/224.000 M: ./. Y: 26/1.470.000 |
-------------------------
PS: How can I assist you in reaching YOUR goals worldwide !? - please ask ... >> mail - Phone: +49- 7582 - 933371- * Send page to a friend









